|
|
| | | |
| ===By The Numbers=== | | ===By The Numbers=== |
− | '''Abilities:'''
| + | ====Abilities==== |
− | *Feet 2 (P.E. +3, Kicking +1, Dodge +3, Sneaking +3)
| + | |
− | *Guts 4 (Wind +2, Courage +1, Wrestling +2) (Healing +4 (Useful: Monster Regeneration/Heat resistance)
| + | |
− | *Hands 4 (Shop +0, Punching +0, Blocking +2) (Scratching+3 Attack, Wicked fast x1)
| + | |
− | *Brains 2 (Out-Think +1, Remember +0, Notice +2)
| + | |
− | *Face 5 (Charm +2, Putdown +0, Connive +1) (Teeth+4 Attack Gnarly x1 )
| + | |
| | | |
− | '''Relationships:''' | + | '''Feet 4''' (P.E. +4, Kicking +1, Dodge +3) (Sneaking +3) |
| | | |
Exception encountered, of type "Error"