Difference between revisions of "Mrs Frieda's"
(Created page with "Category:Mrs Frieda's") |
|||
Line 1: | Line 1: | ||
+ | '''Mrs. Frieda's Halfway Home for Terrible Freakish Children''' | ||
+ | |||
+ | |||
+ | == The Setting == | ||
+ | |||
+ | The place is actually called Mrs. Frieda’s Home for Children, and it is a government sponsored halfway home for orphans and children that’ve been removed from bad home environments. So why’s it got a reputation so bad that it’s called on the streets “Mrs. Frieda’s Halfway Home for Terrible Freakish Children?” | ||
+ | |||
+ | Because it’s usually your own damn fault if you wind up in here. Everyone in this home has a secret. A past. A thing they’ve done or experienced that leaves a stain of guilt on their sleeve that they try so desperately to hide. And the bulk of them? Well, that’s the whole reason they’re here, and that’s why no one ever adopts them. What self respecting couple wants to adopt a kid they’ve heard was abandoned by their parents for electrocuting to death not one, not two, but three of the family’s housepets? Yeah, you guessed it: no one. | ||
+ | |||
+ | That’s not to say that everything is so bad. Or that everyone is so bad, for that matter. Some of these kids just can’t help it. They did their bad thing when they were much younger, but all the adults in this town just can’t see how well they’ve matured over the years. No amount of cutesy talk and good grades removes “burning your daddy’s tool shed” from your record. | ||
+ | |||
+ | Some kids are open about the things that brought them in here, some are not. Most are fairly happy go lucky and some were brought here because they were just that bad, and they haven’t exactly stopped being that bad. Heck, maybe you’re not even so bad. Maybe you’re just here by coincidence alone! Well kid, sorry to say it, but the luck of the draw isn’t on your side; no matter how innocent or how guilty you may be, you’ve wound up in Mrs. Frieda’s Halfway Home for Terrible Freakish Children. | ||
+ | |||
+ | ==The Building== | ||
+ | |||
+ | Map | ||
+ | |||
+ | A three terrible stories, with no elevators to speak of, the halfway home is essentially two parts cramped living space and one part play room. On the first floor, you’ve got all your play rooms. This is where most of the kids spend their days. There’s the main room, a huge space with all these toys (for the wee tots), some exercise equipment that’s been fenced off for older kids, and a few televisions and video game system. All video games and movies are PG rated, mind you! | ||
+ | |||
+ | Connected to the main room is a study full of huge, spiraling bookshelves, all filled with texts that haven’t been read for decades and on the other side, a few bathrooms: two boys rooms and two girls rooms. | ||
+ | |||
+ | Oh, there’s also a kitchen, but that’s locked and only Mrs. Frieda has the keys for it. | ||
+ | |||
+ | The second and third floor is devoted to all the kids’ rooms. The second floor is for cripples and young’uns. The third floor is for everyone else. Believe it or not, the third floor is pretty much packed. Kids’ rooms are ever changing and filled to the brim, particularly because each floor has maybe seven or eight rooms a pop, and there are quite a few kids to fit in them. The rooms are about the size of the average college dormitory, which would be fine if they weren’t holding about three or four prepubescent (and worse, pubescent) children per room. There’s not really much room available after dressers and bunk beds, and God help you poor bastards if someone gets sick. | ||
+ | |||
+ | == Some Characters == | ||
+ | |||
+ | This should probably redirect to a new page | ||
+ | |||
+ | '''Mrs. Frieda''' | ||
+ | |||
+ | Feet 2 (P.E. +3, Kicking +2, Dodge +0, Kid Punting +4) | ||
+ | |||
+ | Guts 5 (Wind +0, Courage +5, Wrestling +3, Out-Eat +5) | ||
+ | |||
+ | Hands 3 (Shop +0, Punching +1, Blocking +3, Snatching +5, Cooking +1) | ||
+ | |||
+ | Brains 3 (Out-Think +1, Remember +3, Notice +3, Think Like the Enemy +5) | ||
+ | |||
+ | Face 3 (Charm +3, Putdown +2, Connive +1, Guilt +4) | ||
+ | Relationships: LDS Church: Troy Ward (3) | ||
+ | |||
+ | |||
+ | |||
+ | '''Butch, Your (un)Friendly Neighbor''' | ||
+ | |||
+ | Feet 3 (P.E. +2, Kicking +1, Dodge +1, Stomping +3) | ||
+ | |||
+ | Guts 3 (Wind +2, Courage +2, Wrestling +4) | ||
+ | |||
+ | Hands 3 (Shop +0, Punching +3, Blocking +2, Hitting You With Rocks +3) | ||
+ | |||
+ | Brains 2 (Out-Think +1, Remember +1, Notice +1) | ||
+ | |||
+ | Face 1 (Charm -1, Putdown +2, Connive +3, Your Mom +2) | ||
+ | |||
+ | Relationships: The Boys (4) | ||
+ | |||
+ | |||
+ | |||
+ | '''Mark Wallace, Butch’s Main Bro''' | ||
+ | |||
+ | Feet 3 (P.E. +4, Kicking +3, Dodge +3, Kickball +4) | ||
+ | |||
+ | Guts 2 (Wind +4, Courage +3, Wrestling +2) | ||
+ | |||
+ | Hands 3 (Shop +1, Punching +1, Blocking +0, Pea-knuckle +2) | ||
+ | |||
+ | Brains 1 (Out-Think +2, Remember +0, Notice +2) | ||
+ | |||
+ | Face 2 (Charm +0, Putdown +1, Connive +0, Yeah, What He Said +4) | ||
+ | |||
+ | Relationships: Butch (2), Steven Pilljam, National Kickball Champion (3) | ||
+ | |||
+ | |||
+ | |||
+ | '''Julie Williams, Chief Rumorsmith''' | ||
+ | |||
+ | Feet 2 (P.E. +0, Kicking +2, Dodge +0, It’s Not Fleeing, It’s Running With Style +3) | ||
+ | |||
+ | Guts 3 (Wind +0, Courage +2, Wrestling +0) | ||
+ | |||
+ | Hands 2 (Shop +0, Punching +0, Blocking +0, Slapping +5) | ||
+ | |||
+ | Brains 1 (Out-Think -1, Remember +1, Notice +1, Get the Scoop +5) | ||
+ | |||
+ | Face 5 (Charm +2, Putdown +3, Connive +4, Aw Hell Naw +4) | ||
+ | |||
+ | Relationship: The Girls (3) | ||
+ | |||
+ | |||
+ | |||
+ | '''Donna Long, Defensive Rumorsmith Linewoman''' | ||
+ | |||
+ | Feet 3 (P.E. +2, Kicking +3, Dodge +0, Genitalia Devastation +4) | ||
+ | |||
+ | Guts 5 (Wind +4, Courage +4, Wrestling +2) | ||
+ | |||
+ | Hands 3 (Shop +0, Punching +3, Blocking +1, Hit a Bitch With a Bottle +3) | ||
+ | |||
+ | Brains 1 (Out-Think -1, Remember -1, Notice -1) | ||
+ | |||
+ | Face 3 (Charm +0, Putdown +2, Connive +1, Aw Hell Naw +2) | ||
+ | |||
+ | Relationship: Julie Williams (3) | ||
+ | |||
+ | |||
+ | |||
+ | '''Daisy Spencer, the Unassuming Rumorsmith Spy''' | ||
+ | |||
+ | |||
+ | |||
+ | '''Seymour Mosley-Thompson, Youth for Christ Junior Leader - Troy Chapter''' | ||
+ | |||
+ | Feet 2 (P.E. +2, Dodge +0) | ||
+ | |||
+ | Guts 5 (Wind +4, Courage +4, Turn the Other Cheek +5, Fasting +5) | ||
+ | |||
+ | Hands 3 (Shop +0, Blocking +1, Weekend Basketball Champ +3, The Devil’s Workshop +5) | ||
+ | |||
+ | Brains 3 (Circular Logic +1, Remember +1, Notice +2, Ignore Your Argument +4) | ||
+ | |||
+ | Face 3 (Charm +0, Forgiveness +3, Spread the Word +5) | ||
+ | |||
+ | Relationships: Our Heavenly Father (3), Youth for Christ (1) | ||
+ | |||
+ | |||
+ | |||
+ | '''Frank Scott, Self-Proclaimed Gaming Champ of Troy''' | ||
+ | |||
+ | |||
+ | |||
+ | '''Jeff Huckins, the Worst Gamer in History''' | ||
+ | |||
+ | |||
+ | |||
+ | ==City Excitement!== | ||
+ | *Col. John L. Charleston Nature Park | ||
+ | *George Tucker Memorial park; Tucker Park | ||
+ | *Godfrey Convention Hall | ||
+ | *Goff Manufacturing main office parking structure (no physical security after 9!) | ||
+ | *Harmon Fountain- In memory of 9th Ward Alderman Gary Harmon | ||
+ | *Historic Main Street, a 2 mile road in the city’s dead center with restored old-timey shops mainly geared toward tourists | ||
+ | *Suliman “Hands-On” Science Center | ||
+ | *The Ashton Little Theatre | ||
+ | *Midtown Park (it has a snazzier name now, but everyone in Troy still calls it that) | ||
+ | *Recently underwent huge renovations to kick up the tourism dollars. | ||
+ | *Crown jewel is The City's Heart: a circular area of bronze (30 ft diameter) with a sculpture in the middle where the acoustics are such that you can hear even the slightest sound in every direction | ||
+ | *The First People's Bank Event Center | ||
+ | *The Keith Royale Memorial Bridge | ||
+ | *The Structure, a giant 2-story cubist sculpture | ||
+ | *The Terje Haakonsen Skatepark | ||
+ | *The Tunnels, a series of giant runoff pipes underneath 3 parallel high roads | ||
+ | *Tinseltown Cineplex 8 | ||
+ | |||
+ | |||
+ | ==Other Locales== | ||
+ | *The ‘Burbs | ||
+ | **Subdivided sections of identical houses for anyone still living in the delusion of the American Dream. | ||
+ | *Downtown: Upper-class shopping, dining, etc. High-priced froo-froo stuff. | ||
+ | **Yes, there is a Starbucks. There are likely plural Starbucks. | ||
+ | *The Ghetto | ||
+ | **We don’t go there. | ||
+ | *Industrial District | ||
+ | **Steel mills and such | ||
+ | *LDS Church: Troy Ward | ||
+ | **Looks identical to any other LDS Church | ||
+ | **Volleyball on Friday night and Basketball on Saturday night | ||
+ | *St John’s | ||
+ | **Protestant Church and K-12 Private Academy | ||
+ | *Leytley Creek Elementary School | ||
+ | **Second home to all K-5th graders from all over the city | ||
+ | **Located in the rural wilderness of Leytley Creek. | ||
+ | **Creepy as fuck. Seriously, Leytley Creek is one of those rural wildernesses that, when asking for directions to get there, people say, “You’re goin’ all the way out there are ya?” | ||
+ | *Spring Crescent Junior High | ||
+ | **Second home to all 6th-8th graders from all over the city | ||
+ | **Located in the high class suburb of Spring Crescent | ||
+ | **The neighborhood is snooty as all hell and most parents in that area just send their children to St. John’s. | ||
+ | *Madison Faire High School | ||
+ | **Named after the supposed founder of Troy, Madison Faire. | ||
+ | **Second home to all 9th-12th graders from all over the city | ||
+ | **Located near the city of Troy. | ||
+ | *Troy Public Library (now with “free” Internet) | ||
+ | *Troy Transit Authority Central Hub | ||
+ | *Maintenance point for all TTA Buses, and also train stop | ||
+ | |||
[[Category:Mrs Frieda's]] | [[Category:Mrs Frieda's]] |
Revision as of 18:45, 4 April 2011
Mrs. Frieda's Halfway Home for Terrible Freakish Children
The Setting
The place is actually called Mrs. Frieda’s Home for Children, and it is a government sponsored halfway home for orphans and children that’ve been removed from bad home environments. So why’s it got a reputation so bad that it’s called on the streets “Mrs. Frieda’s Halfway Home for Terrible Freakish Children?”
Because it’s usually your own damn fault if you wind up in here. Everyone in this home has a secret. A past. A thing they’ve done or experienced that leaves a stain of guilt on their sleeve that they try so desperately to hide. And the bulk of them? Well, that’s the whole reason they’re here, and that’s why no one ever adopts them. What self respecting couple wants to adopt a kid they’ve heard was abandoned by their parents for electrocuting to death not one, not two, but three of the family’s housepets? Yeah, you guessed it: no one.
That’s not to say that everything is so bad. Or that everyone is so bad, for that matter. Some of these kids just can’t help it. They did their bad thing when they were much younger, but all the adults in this town just can’t see how well they’ve matured over the years. No amount of cutesy talk and good grades removes “burning your daddy’s tool shed” from your record.
Some kids are open about the things that brought them in here, some are not. Most are fairly happy go lucky and some were brought here because they were just that bad, and they haven’t exactly stopped being that bad. Heck, maybe you’re not even so bad. Maybe you’re just here by coincidence alone! Well kid, sorry to say it, but the luck of the draw isn’t on your side; no matter how innocent or how guilty you may be, you’ve wound up in Mrs. Frieda’s Halfway Home for Terrible Freakish Children.
The Building
Map
A three terrible stories, with no elevators to speak of, the halfway home is essentially two parts cramped living space and one part play room. On the first floor, you’ve got all your play rooms. This is where most of the kids spend their days. There’s the main room, a huge space with all these toys (for the wee tots), some exercise equipment that’s been fenced off for older kids, and a few televisions and video game system. All video games and movies are PG rated, mind you!
Connected to the main room is a study full of huge, spiraling bookshelves, all filled with texts that haven’t been read for decades and on the other side, a few bathrooms: two boys rooms and two girls rooms.
Oh, there’s also a kitchen, but that’s locked and only Mrs. Frieda has the keys for it.
The second and third floor is devoted to all the kids’ rooms. The second floor is for cripples and young’uns. The third floor is for everyone else. Believe it or not, the third floor is pretty much packed. Kids’ rooms are ever changing and filled to the brim, particularly because each floor has maybe seven or eight rooms a pop, and there are quite a few kids to fit in them. The rooms are about the size of the average college dormitory, which would be fine if they weren’t holding about three or four prepubescent (and worse, pubescent) children per room. There’s not really much room available after dressers and bunk beds, and God help you poor bastards if someone gets sick.
Some Characters
This should probably redirect to a new page
Mrs. Frieda
Feet 2 (P.E. +3, Kicking +2, Dodge +0, Kid Punting +4)
Guts 5 (Wind +0, Courage +5, Wrestling +3, Out-Eat +5)
Hands 3 (Shop +0, Punching +1, Blocking +3, Snatching +5, Cooking +1)
Brains 3 (Out-Think +1, Remember +3, Notice +3, Think Like the Enemy +5)
Face 3 (Charm +3, Putdown +2, Connive +1, Guilt +4) Relationships: LDS Church: Troy Ward (3)
Butch, Your (un)Friendly Neighbor
Feet 3 (P.E. +2, Kicking +1, Dodge +1, Stomping +3)
Guts 3 (Wind +2, Courage +2, Wrestling +4)
Hands 3 (Shop +0, Punching +3, Blocking +2, Hitting You With Rocks +3)
Brains 2 (Out-Think +1, Remember +1, Notice +1)
Face 1 (Charm -1, Putdown +2, Connive +3, Your Mom +2)
Relationships: The Boys (4)
Mark Wallace, Butch’s Main Bro
Feet 3 (P.E. +4, Kicking +3, Dodge +3, Kickball +4)
Guts 2 (Wind +4, Courage +3, Wrestling +2)
Hands 3 (Shop +1, Punching +1, Blocking +0, Pea-knuckle +2)
Brains 1 (Out-Think +2, Remember +0, Notice +2)
Face 2 (Charm +0, Putdown +1, Connive +0, Yeah, What He Said +4)
Relationships: Butch (2), Steven Pilljam, National Kickball Champion (3)
Julie Williams, Chief Rumorsmith
Feet 2 (P.E. +0, Kicking +2, Dodge +0, It’s Not Fleeing, It’s Running With Style +3)
Guts 3 (Wind +0, Courage +2, Wrestling +0)
Hands 2 (Shop +0, Punching +0, Blocking +0, Slapping +5)
Brains 1 (Out-Think -1, Remember +1, Notice +1, Get the Scoop +5)
Face 5 (Charm +2, Putdown +3, Connive +4, Aw Hell Naw +4)
Relationship: The Girls (3)
Donna Long, Defensive Rumorsmith Linewoman
Feet 3 (P.E. +2, Kicking +3, Dodge +0, Genitalia Devastation +4)
Guts 5 (Wind +4, Courage +4, Wrestling +2)
Hands 3 (Shop +0, Punching +3, Blocking +1, Hit a Bitch With a Bottle +3)
Brains 1 (Out-Think -1, Remember -1, Notice -1)
Face 3 (Charm +0, Putdown +2, Connive +1, Aw Hell Naw +2)
Relationship: Julie Williams (3)
Daisy Spencer, the Unassuming Rumorsmith Spy
Seymour Mosley-Thompson, Youth for Christ Junior Leader - Troy Chapter
Feet 2 (P.E. +2, Dodge +0)
Guts 5 (Wind +4, Courage +4, Turn the Other Cheek +5, Fasting +5)
Hands 3 (Shop +0, Blocking +1, Weekend Basketball Champ +3, The Devil’s Workshop +5)
Brains 3 (Circular Logic +1, Remember +1, Notice +2, Ignore Your Argument +4)
Face 3 (Charm +0, Forgiveness +3, Spread the Word +5)
Relationships: Our Heavenly Father (3), Youth for Christ (1)
Frank Scott, Self-Proclaimed Gaming Champ of Troy
Jeff Huckins, the Worst Gamer in History
City Excitement!
- Col. John L. Charleston Nature Park
- George Tucker Memorial park; Tucker Park
- Godfrey Convention Hall
- Goff Manufacturing main office parking structure (no physical security after 9!)
- Harmon Fountain- In memory of 9th Ward Alderman Gary Harmon
- Historic Main Street, a 2 mile road in the city’s dead center with restored old-timey shops mainly geared toward tourists
- Suliman “Hands-On” Science Center
- The Ashton Little Theatre
- Midtown Park (it has a snazzier name now, but everyone in Troy still calls it that)
- Recently underwent huge renovations to kick up the tourism dollars.
- Crown jewel is The City's Heart: a circular area of bronze (30 ft diameter) with a sculpture in the middle where the acoustics are such that you can hear even the slightest sound in every direction
- The First People's Bank Event Center
- The Keith Royale Memorial Bridge
- The Structure, a giant 2-story cubist sculpture
- The Terje Haakonsen Skatepark
- The Tunnels, a series of giant runoff pipes underneath 3 parallel high roads
- Tinseltown Cineplex 8
Other Locales
- The ‘Burbs
- Subdivided sections of identical houses for anyone still living in the delusion of the American Dream.
- Downtown: Upper-class shopping, dining, etc. High-priced froo-froo stuff.
- Yes, there is a Starbucks. There are likely plural Starbucks.
- The Ghetto
- We don’t go there.
- Industrial District
- Steel mills and such
- LDS Church: Troy Ward
- Looks identical to any other LDS Church
- Volleyball on Friday night and Basketball on Saturday night
- St John’s
- Protestant Church and K-12 Private Academy
- Leytley Creek Elementary School
- Second home to all K-5th graders from all over the city
- Located in the rural wilderness of Leytley Creek.
- Creepy as fuck. Seriously, Leytley Creek is one of those rural wildernesses that, when asking for directions to get there, people say, “You’re goin’ all the way out there are ya?”
- Spring Crescent Junior High
- Second home to all 6th-8th graders from all over the city
- Located in the high class suburb of Spring Crescent
- The neighborhood is snooty as all hell and most parents in that area just send their children to St. John’s.
- Madison Faire High School
- Named after the supposed founder of Troy, Madison Faire.
- Second home to all 9th-12th graders from all over the city
- Located near the city of Troy.
- Troy Public Library (now with “free” Internet)
- Troy Transit Authority Central Hub
- Maintenance point for all TTA Buses, and also train stop