Difference between revisions of "NPCs at Madison Faire"
From DrunkandWiki
(Created page with "== Class Mates == === Dash Princely, Band Leader/Dream Boat === *Feet 1 (PE +0, Kicking +0, Dodging +2) *Guts 2 (Courage +1, Wrestle +0, Wind +0) *Hands 4 (Blocking +0, Paunch +0...") |
m (→Class Mates) |
||
Line 1: | Line 1: | ||
+ | ==Teachers== | ||
+ | |||
+ | === Coach Mike Ditka (not THAT Mike Ditka)=== | ||
+ | |||
+ | *Feet 3 (PE +2, Kicking +1, Dodging +0) | ||
+ | *Guts 4 (Courage +0, Wrestle +2, Wind +2, RAGE +5) | ||
+ | *Hands 4 (Blocking +0, Paunch +0, Shop +0,) | ||
+ | *Brains 2 (Notice + 2 (kids that don’t suck+5) , Out-think +0, Remaber+2(not to curse in front of students -1) ) | ||
+ | *Face 2 (Charm+0, Put-down +4, Connive+0) | ||
+ | |||
+ | '''Relationships''': The Fighting Minotaurs (2), MMA (3), The OTHER Mike Ditka (1) | ||
+ | |||
+ | === Krystal Skye, Youth Art Instructor === | ||
+ | *Feet 2 (P.E. +0, Kicking +0, Dodge +0) | ||
+ | *Guts 2 (Wind +0, Courage +2, Wrestling +0) | ||
+ | *Hands 5 (Shop +3, Punching +0, Blocking +0, Painting+4) | ||
+ | *Brains 2 (Out-Think +0, Remember +1, Notice +0, Weird Hippy Sage Knowledge +5) | ||
+ | *Face 4 (Charm +1, Putdown +0, Connive +0) | ||
+ | |||
+ | '''Relationships''': The Arts (5) | ||
+ | |||
== Class Mates == | == Class Mates == | ||
=== Dash Princely, Band Leader/Dream Boat === | === Dash Princely, Band Leader/Dream Boat === |
Revision as of 18:49, 16 August 2011
Contents
Teachers
Coach Mike Ditka (not THAT Mike Ditka)
- Feet 3 (PE +2, Kicking +1, Dodging +0)
- Guts 4 (Courage +0, Wrestle +2, Wind +2, RAGE +5)
- Hands 4 (Blocking +0, Paunch +0, Shop +0,)
- Brains 2 (Notice + 2 (kids that don’t suck+5) , Out-think +0, Remaber+2(not to curse in front of students -1) )
- Face 2 (Charm+0, Put-down +4, Connive+0)
Relationships: The Fighting Minotaurs (2), MMA (3), The OTHER Mike Ditka (1)
Krystal Skye, Youth Art Instructor
- Feet 2 (P.E. +0, Kicking +0, Dodge +0)
- Guts 2 (Wind +0, Courage +2, Wrestling +0)
- Hands 5 (Shop +3, Punching +0, Blocking +0, Painting+4)
- Brains 2 (Out-Think +0, Remember +1, Notice +0, Weird Hippy Sage Knowledge +5)
- Face 4 (Charm +1, Putdown +0, Connive +0)
Relationships: The Arts (5)
Class Mates
Dash Princely, Band Leader/Dream Boat
- Feet 1 (PE +0, Kicking +0, Dodging +2)
- Guts 2 (Courage +1, Wrestle +0, Wind +0)
- Hands 4 (Blocking +0, Paunch +0, Shop +3, Strings + 5)
- Brains 3 (Notice + 0, Out-think +0, Remember +0)
- Face 5 (Charm+4, Put-down +0, Connive +0)
Relationships: Romance (3), Music (2), Mysterious past (1)